UNIT 4 Project Proposal
| Centre name | Ravensbourne University | Centre no. | 14271 |
| Student name | Freya Chauncy | Candidate no. | 6140207958 |
| Project title | A London Home | ||
| Date | 25/02/19 | ||
| Pathway | 3DCP (3D and Contemporary Practice) | ||
| Section 1: Rationale (approx. 150 words) | |||
| The foundation course so far has been a very valuable experience, it has supported me to develop my artistic practice as well as helping me to develop a deeper contextual understanding. The Diagnostic stage allowed me to experiment with different creative forms, such as photography and textiles, and helped me to decide what I wanted to pursue. It also gave me valuable skills to take through to the Developmental stage. Choosing 3DCP has helped me develop my conceptual thinking and research skills, It has taught me to become more observant of things around me giving my pieces deeper meanings. I have enjoyed using different formats and materials for example creating my ‘Pink Rebirth Cake’ as this was an unconventional medium and something I found exciting. I also liked the process of creating work quickly in timed periods, from sculptural pieces to drawings as this helps stimulates different ideas. I will take these ideas and processes through with me to the consolidation stage and hopefully onto a degree in fine art. | |||
| Section 2: Project concept (approx. 250 words) | |||
| The history of London and the different people that have lived here has always interested me particularly as the city has changed so much just in my lifetime. Exploring this in a more personal way is something that appealed me so I plan to research the history of my home where I have lived since I was born. This is a victorian terrace house typical of many streets in London. I intend to research the different people that have lived here since it was built in 1878. I aim to not just look at how the house and furnishings have changed but how the class, occupations and ethnicity of the people have changed and what that can tell me about East London. I would like to experiment with showing my ideas through sculpture, photography, and printmaking. The artists I am going to research to influence my project are Rachel Whiteread (Fig. 1), Joseph Cornell (Fig. 2) and Leandro Erlich (Fig. 3) among others. I find Rachel Whiteread’s casting of a house in Bow before it’s demolition particularly interesting, not only is the actual sculpture striking but it also is a monument to those who lived on Grove Road and a comment on the regeneration of the East London. I will also be using the Census to research context and historical knowledge relating to my project. I hope to be able to present my work in an engaging and informative format. | |||
| Section 3: Evaluation (approx. 100 words) | |||
| Evaluation is a very important part of any project particularly for helping to develop and progress work, this will be important as this is the longest project so far. I will continue to use my blog for written reflection and recording my work and process. Crits and Tutorials with teachers and my peers will also be a valuable form of evaluation, getting other people’s opinions on my work is something I find very useful as it allows me to get a new perspective. Experimenting and using trial and error is something I will do to develop new ideas and decide what works best. I will write a final statement which I can use to compare my whole project to my initial proposal. | |||
| Proposed research sources and bibliography (Harvard format) | |||
online
visits
films
books
AppendixDoreen fletcher, East End Dentist, 2017
Elmgreen and Dragset, The Whitechapel Pool, 2018
Alice Pasquini, The Unchanging World, 2017
(Fig. 1) Rachel whiteread, house, 1993
(Fig. 2) Joseph Cornell, Homage to Juan Gris, 1953–54
(Fig.3) Leandro Erlich, Dalston House, 2013
Jeremy Deller, Open Bedroom, 1988-1994 Tracey Emin, My Bed, 1998
|
|||
| Project action plan and timetable | |||
| Week | Date week
beginning |
Activity/what you intend to do – including independent study | Resources/what you will need to do – including access to resources |
| 1 | 4th of March | Initial research through both primary and secondary sources, record through blog posts, photography and sketchbook. | sketchbook, https://www.ons.gov.uk/census, library, Dennis Severs’ House, critical reading |
| 2 | 11th of March | Further and more specific research, begin thinking about materials/techniques. record on blog and in sketchbook | galleries, sketchbook, critical readings,notes, visit Tracey Emin at Whitecube gallery |
| 3 | 18th of March | Develop initial ideas, experiment with different processes and formats | materials, sketchbook, online research, exhibitions |
| 4 | 15th of April | Further experimentation, evaluate what was successful and what wasn’t | materials, sketchbook, camera |
| 5 | 22nd of April | Begin constructing final piece, record process on blog and sketchbook | materials,camera |
| 6 | 29th of April | Continue constructing final piece, record process on blog and sketchbook | materials,camera |
| 7 | 6th of May | Finish constructing final piece, record process on blog and sketchbook | materials,camera |
| 8 | 13th of May | Refine final piece, record and evaluate on blog and in sketchbook, prepare exhibition space and how piece will be presented | materials,camera |







